

















Curved 31.5” VA panel including 1ms MPRT, 240Hz refresh rate and FreeSync Premium
FHD, 31.5” VA panel and curvature radius of 1500R create the flawless image quality of the curved AOC C32G2ZE. With only 1ms response time, a refresh rate of 240Hz and 300 nits luminance, the monitor provides a smooth and colourful experience.
FHD, 31.5” VA panel and curvature radius of 1500R create the flawless image quality of the curved AOC C32G2ZE. With only 1ms response time, a refresh rate of 240Hz and 300 nits luminance, the monitor provides a smooth and colourful experience.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Mean time between failures (MTBF) | 50000 h |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Camera | |
Built-in camera | No |
Technical details | |
External power adapter | Yes |
Cable lock slot | No |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 6.98 kg |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
Screen curvature | 150 cm |
sRGB coverage (typical) | 123% |
Adobe RGB coverage | 91% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3637 x 0.3637 mm |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 80 cm (31.5") |
Contrast ratio (typical) | 4000:1 |
Panel type | VA |
Colour depth | 8 bit |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Mean time between failures (MTBF) | 50000 h |
Certification | TÜV Bauart, CE, FCC, GOST, ISO |
Product colour | Black |
RoHS compliance | Yes |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio input | No |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt adjustment | Yes |
Tilt angle range | -3.5 - 21.5° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
Height adjustment | No |
Power | |
AC input voltage | 100 - 240 V |
External power adapter | Yes |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 45 W |
Energy efficiency class | A |
Power consumption (off) | 0.3 W |
Weight & dimensions | |
Weight | 5.67 kg |
Width (with stand) | 713.1 mm |
Depth (with stand) | 244.9 mm |
Height (with stand) | 530 mm |
Package width | 807 mm |
Package depth | 551 mm |
Package height | 242 mm |
Package weight | 9.1 kg |
Weight (with stand) | 6.98 kg |
Packaging data | |
Stand included | Yes |
Package width | 807 mm |
Package depth | 551 mm |
Package height | 242 mm |
Package weight | 9.1 kg |
Cables included | DisplayPort,HDMI |
Other features | |
Mean time between failures (MTBF) | 50000 h |
HDMI | Yes |
External power adapter | Yes |
Certificates | |
Certification | TÜV Bauart, CE, FCC, GOST, ISO |
RoHS compliance | Yes |
Packaging content | |
Stand included | Yes |
Cables included | DisplayPort,HDMI |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.