







D-Link DWR-953. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 4 (802.11n), WLAN data transfer rate (max): 433 Mbit/s. Ethernet LAN interface type: Fast Ethernet, Networking standards: IEEE 802.3,IEEE 802.3u, Ethernet LAN data rates: 10,100 Mbit/s. 2G standards: GSM, 3G standards: DC-HSPA+,HSDPA,HSPA+,HSUPA,UMTS, 4G standard: LTE. Security algorithms: 64-bit WEP,128-bit WEP,WPA,WPA2. Product type: Tabletop router, Product colour: Black, LED indicators: Activity,LAN,WAN
Ethernet LAN features | |
---|---|
Ethernet WAN | Yes |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
DSL features | |
DSL WAN | Yes |
Mobile network | |
SIM card slot | Yes |
3G/4G USB modem compatibility | Yes |
3G | Yes |
4G | Yes |
UMTS bands supported | 900,2100 MHz |
Short Message Service (SMS) | Yes |
GSM bands supported | 850,900,1800,1900 MHz |
4G bands supported | 800,900,1800,2600 MHz |
2G standards | GSM |
3G standards | DC-HSPA+,HSDPA,HSPA+,HSUPA,UMTS |
4G standard | LTE |
Network | |
Short Message Service (SMS) | Yes |
Network address translation (NAT) | Yes |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Yes |
Networking standards | IEEE 802.3,IEEE 802.3u |
Ethernet LAN data rates | 10,100 Mbit/s |
Performance | |
Memory card slot(s) | No |
Weight & dimensions | |
Package width | 208 mm |
Package weight | 1 kg |
Package height | 95 mm |
Package depth | 274 mm |
Width | 189.5 mm |
Weight | 290 g |
Height | 21.9 mm |
Depth | 111.5 mm |
Certificates | |
Certification | CE |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | Yes |
SIM card slot | Yes |
3G/4G USB modem compatibility | Yes |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
WLAN data transfer rate (max) | 433 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Ports & interfaces | |
USB port | No |
Ethernet LAN (RJ-45) ports | 4 |
Memory card slot(s) | No |
Management features | |
Quality of Service (QoS) support | Yes |
Security | |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA2 |
Network address translation (NAT) | Yes |
Firewall | Yes |
Stateful Packet Inspection (SPI) | Yes |
Design | |
Product type | Tabletop router |
LED indicators | Activity,LAN,WAN |
Product colour | Black |
Technical details | |
Shipping (inner) case width | 29.4 cm |
Shipping (inner) case net weight | 5.02 kg |
Shipping (inner) case length | 50.4 cm |
Shipping (inner) case height | 23.6 cm |
Quantity per shipping (inner) case | 5 pc(s) |
Shipping (inner) case gross weight | 5.91 kg |
Quantity per pallet (sea) | 320 pc(s) |
Quantity per pallet (air) | 200 pc(s) |
Pallet width | 120 cm |
Pallet length | 110 cm |
Pallet height (sea) | 2.02 m |
Pallet height (air) | 131.5 cm |
Pallet gross weight (sea) | 398.2 kg |
Pallet gross weight (air) | 255.9 kg |
Number of cartons per pallet (sea) | 64 |
Number of cartons per pallet (air) | 40 |
Antenna | |
Detachable antenna(s) | Yes |
Antennas quantity | 3 |
Antenna type | External |
Features | |
Certification | CE |
Power | |
Power source type | AC |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Packaging data | |
Package width | 208 mm |
Package weight | 1 kg |
Package height | 95 mm |
Package depth | 274 mm |
Logistics data | |
Shipping (inner) case width | 29.4 cm |
Shipping (inner) case net weight | 5.02 kg |
Shipping (inner) case length | 50.4 cm |
Shipping (inner) case height | 23.6 cm |
Quantity per shipping (inner) case | 5 pc(s) |
Shipping (inner) case gross weight | 5.91 kg |
Quantity per pallet (sea) | 320 pc(s) |
Quantity per pallet (air) | 200 pc(s) |
Pallet width | 120 cm |
Pallet length | 110 cm |
Pallet height (sea) | 2.02 m |
Pallet height (air) | 131.5 cm |
Pallet gross weight (sea) | 398.2 kg |
Pallet gross weight (air) | 255.9 kg |
Number of cartons per pallet (sea) | 64 |
Number of cartons per pallet (air) | 40 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.