



















Samsung 860 PRO. SSD capacity: 512 GB, SSD form factor: 2.5", Read speed: 560 MB/s, Write speed: 530 MB/s, Data transfer rate: 6 Gbit/s, Component for: PC/notebook
Hard drive | |
---|---|
SSD capacity | 512 GB |
Memory type | V-NAND MLC |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 530 MB/s |
Data transfer rate | 6 Gbit/s |
Security | |
Security algorithms | 256-bit AES |
Endurance | |
Mean time between failures (MTBF) | 1500000 h |
Performance | |
Interface | Serial ATA III |
Component for | PC/notebook |
Controller type | Samsung MJX |
SSD capacity | 512 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 530 MB/s |
ECC | Yes |
Memory type | V-NAND MLC |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
Storage drive buffer size | 512 MB |
Design | |
Component for | PC/notebook |
Product colour | Black |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA III |
Component for | PC/notebook |
Controller type | Samsung MJX |
SSD capacity | 512 GB |
Security algorithms | 256-bit AES |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 530 MB/s |
ECC | Yes |
Memory type | V-NAND MLC |
Mean time between failures (MTBF) | 1500000 h |
Hardware encryption | Yes |
Data transfer rate | 6 Gbit/s |
SSD form factor | 2.5" |
Storage drive buffer size | 512 MB |
Power | |
Power consumption (average) | 2 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Technical details | |
Interface | Serial ATA III |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
ECC | Yes |
Storage relative humidity (H-H) | 5 - 95% |
Operating shock | 1500 G |
Hardware encryption | Yes |
Product colour | Black |
SSD form factor | 2.5" |
Launch date | 12/21/2017 |
Weight & dimensions | |
Package type | Box |
Width | 100 mm |
Weight | 50 g |
Height | 6.8 mm |
Depth | 69.8 mm |
Packaging data | |
Package type | Box |
Other features | |
Product colour | Black |
Launch date | 12/21/2017 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.