









Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
Camera | |
Built-in camera | No |
Technical details | |
On/off switch | Yes |
Product colour | Black,Grey |
Weight (with stand) | 2.16 kg |
Indication | |
LED indicators | Power |
Display | |
Display brightness (typical) | 335 cd/m² |
Screen shape | Flat |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 16:9 |
Pixel density | 204 ppi |
sRGB coverage (min) | 100% |
Adobe RGB coverage | 99.5% |
HD type | 4K Ultra HD |
Display technology | OLED |
Display diagonal (metric) | 54.86 cm |
Contrast ratio (dynamic) | 1000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1245 x 0.1245 mm |
3D | No |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),848 x 480,1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 768 (WXGA),1366 х 768,1400 x 1050 (SXGA+),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1080,2560 x 1440,3840 x 2160 |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p,2160p |
Display resolution | 3840 x 2160 pixels |
Response time | 0.1 ms |
Display diagonal | 54.9 cm (21.6") |
High Dynamic Range (HDR) supported | Yes |
Colour depth | 10 bit |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Certification | UL/cUL, CB, CE, ErP, FCC, ICES-3, CCC, CEL, BSMI, CU, RCM, VCCI, UkrSEPRO, J-MOSS, WEEE, PSE |
Energy Star certified | Yes |
Product colour | Black,Grey |
RoHS compliance | Yes |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI version | 2.0b |
DisplayPort version | 1.2 |
Ergonomics | |
VESA mounting | No |
LED indicators | Power |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Persian, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
On/off switch | Yes |
Height adjustment | No |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.8 W |
Power consumption (typical) | 38 W |
Power consumption (off) | 0.35 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Weight & dimensions | |
Width | 510.9 mm |
Depth | 8.5 mm |
Height | 313.9 mm |
Weight | 1.5 kg |
Width (with stand) | 510.9 mm |
Depth (with stand) | 128.2 mm |
Height (with stand) | 382.1 mm |
Package width | 713 mm |
Package depth | 182 mm |
Package height | 576 mm |
Package weight | 8.8 kg |
Weight (with stand) | 2.16 kg |
Packaging data | |
AC adapter included | Yes |
Interface adapters included | HDMI female - micro HDMI male |
Package width | 713 mm |
Package depth | 182 mm |
Package height | 576 mm |
Package weight | 8.8 kg |
Quick start guide | Yes |
Cables included | AC,USB |
Certificates | |
Certification | UL/cUL, CB, CE, ErP, FCC, ICES-3, CCC, CEL, BSMI, CU, RCM, VCCI, UkrSEPRO, J-MOSS, WEEE, PSE |
Energy Star certified | Yes |
RoHS compliance | Yes |
Packaging content | |
AC adapter included | Yes |
Interface adapters included | HDMI female - micro HDMI male |
Quick start guide | Yes |
Cables included | AC,USB |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.