





Liebert PSA 1500VA is a compact line-interactive UPS that offers cost-effective, full featured power protection for small office computer and electronic equipment. Liebert PSA mixes unique features and extraordinary performance. Designed with simple controls for easy operation, it provides up to five minutes of back-up time at full load: more than enough time to save work in process and shut down your system.
Power | |
---|---|
Output power factor | 0.6 |
Output power | 900 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 287 V |
Surge energy rating | 570 J |
Power factor | 0.6 |
Output power capacity | 1500 VA |
Battery | |
Battery type | VRLA |
Battery capacity | 9 VAh |
Number of batteries supported | 2 |
Battery voltage | 12 V |
Battery technology | Sealed Lead Acid (VRLA) |
Battery recharge time | 6 h |
Typical backup time at half load | 12 min |
Typical backup time at full load | 6 min |
Performance | |
UPS topology | Line-Interactive |
Waveform | Stepwise |
Number of output phases | 1 |
Number of input phases | 1 |
Response time | 6 ms |
Surge protection | Yes |
Audible alarm(s) | Yes |
Features | |
Output frequency | 50/60 Hz |
UPS topology | Line-Interactive |
Waveform | Stepwise |
Number of output phases | 1 |
Number of input phases | 1 |
Output power factor | 0.6 |
Response time | 6 ms |
Output power | 900 W |
Input operation voltage (min) | 160 V |
Input operation voltage (max) | 287 V |
Surge energy rating | 570 J |
Surge protection | Yes |
Power factor | 0.6 |
Audible alarm(s) | Yes |
Output power capacity | 1500 VA |
Input frequency | 50/60 Hz |
Ports & interfaces | |
USB port | Yes |
AC outlets quantity | 8 AC outlet(s) |
AC outlet types | IEC 320,C13 coupler |
Power plug | C14 coupler |
USB 2.0 ports quantity | 1 |
Serial ports quantity | 1 |
Design | |
International Protection (IP) code | IP20 |
Form factor | Tower |
Product colour | Black |
Safety | IEC/EN/AS 62040-1-1 |
Cooling type | Passive |
Certification | CE |
RoHS compliance | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating altitude | 0 - 3000 m |
Technical details | |
Output frequency | 50/60 Hz |
Cooling | |
Cooling type | Passive |
Weight & dimensions | |
Weight | 12.6 kg |
Width | 147 mm |
Height | 234 mm |
Depth | 360 mm |
Package width | 238 mm |
Package depth | 432 mm |
Package height | 352 mm |
Package weight | 12.8 kg |
Packaging data | |
Package width | 238 mm |
Package depth | 432 mm |
Package height | 352 mm |
Package weight | 12.8 kg |
Certificates | |
Safety | IEC/EN/AS 62040-1-1 |
Certification | CE |
RoHS compliance | Yes |
Other features | |
Battery type | VRLA |
Dimensions (WxDxH) | 147 x 360 x 234 mm |
Nominal input voltage | 230 V |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.