











The NETGEAR AC1200 Dual Band WiFi Router delivering AC WiFi speed 3x faster than older standards. This router offers improved performance and wireless coverage for your entire home. Get the speed you need for smooth HD streaming and online gaming throughout your home, through a secure and reliable connection to the Internet. Compatible with next generation WiFi devices, this router is also backward compatible with 802.11 a/b/g/n devices. Advanced features include ReadySHARE USB access for wirelessly accessing and sharing USB storage. Easy installation and home network management with NETGEAR genie® home network manager.
Speed
Speed makes video streaming better. Speed makes online gaming more fun. Speed makes all your devices really go. And any place you need speed, with NETGEAR you got it. Fast download speeds up to 1200 Mbps. WiFi with dual band technology providing whole home coverage. Everything you need for a fast connected home.
WiFi Range
Homes come in all shapes and sizes. The AC1200 Dual Band WiFi Router provides WiFi connectivity throughout your home for all your Internet-enabled devices.
Reliability
Stay connected—with your devices, your media, and your friends. Simultaneous Dual Band WiFi provides two separate WiFi networks—2.4GHz for legacy devices and 5GHz which is less interference-prone for media streaming.
Speed
Speed makes video streaming better. Speed makes online gaming more fun. Speed makes all your devices really go. And any place you need speed, with NETGEAR you got it. Fast download speeds up to 1200 Mbps. WiFi with dual band technology providing whole home coverage. Everything you need for a fast connected home.
WiFi Range
Homes come in all shapes and sizes. The AC1200 Dual Band WiFi Router provides WiFi connectivity throughout your home for all your Internet-enabled devices.
Reliability
Stay connected—with your devices, your media, and your friends. Simultaneous Dual Band WiFi provides two separate WiFi networks—2.4GHz for legacy devices and 5GHz which is less interference-prone for media streaming.
Ethernet LAN features | |
---|---|
Ethernet WAN | Yes |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100 Mbit/s |
DSL features | |
DSL WAN | No |
Mobile networking | |
SIM card slot | No |
3G/4G USB modem compatibility | No |
3G | No |
4G | No |
Performance | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Weight & dimensions | |
Package width | 179 mm |
Package weight | 660 g |
Package height | 109 mm |
Package depth | 219 mm |
Width | 185 mm |
Weight | 250 g |
Height | 46 mm |
Depth | 136.5 mm |
Packaging content | |
Quick start guide | Yes |
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | No |
3G/4G USB modem compatibility | No |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 1200 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 300 Mbit/s |
WLAN data transfer rate (second band) | 900 Mbit/s |
Networking | |
Ethernet LAN interface type | Fast Ethernet |
Ethernet LAN | Yes |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN data rates | 10,100 Mbit/s |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 5 |
DC-in jack | Yes |
Security | |
Security algorithms | WPA,WPA2-PSK |
Design | |
Product type | Tabletop router |
Product colour | Black |
Technical details | |
Shipping (inner) case width | 46.1 cm |
Shipping (inner) case net weight | 4.78 kg |
Shipping (inner) case length | 35.2 cm |
Shipping (inner) case height | 21.5 cm |
Quantity per shipping (inner) case | 6 pc(s) |
Number of layers per pallet (sea) | 9 |
Number of layers per pallet (air) | 6 |
Number of cartons per pallet layer | 6 |
Software | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Mac compatibility | Yes |
Antenna | |
Antennas quantity | 2 |
Antenna type | External |
Power | |
Power source type | AC |
System requirements | |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Mac compatibility | Yes |
Packaging data | |
Quick start guide | Yes |
Package width | 179 mm |
Package weight | 660 g |
Package height | 109 mm |
Package depth | 219 mm |
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.