









Netgear RBK13. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 5 (802.11ac), WLAN data transfer rate (max): 866 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n, Ethernet LAN data rates: 10,100,1000 Mbit/s. Product type: Tabletop router, Product colour: White. Antenna type: Internal. Internal memory: 512 MB, Flash memory: 256 MB
Ethernet LAN features | |
---|---|
Ethernet WAN | Yes |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
DSL features | |
DSL WAN | No |
Mobile network | |
SIM card slot | No |
3G/4G USB modem compatibility | No |
3G | No |
4G | No |
Management features | |
Universal Plug and Play (UPnP) | Yes |
WPS push button | Yes |
Web-based management | Yes |
Reset button | Yes |
Quality of Service (QoS) support | Yes |
Web-based setup wizard | Yes |
Performance | |
Built-in processor | Yes |
Automatic channel selection | Yes |
Internal memory | 512 MB |
Flash memory | 256 MB |
Memory card slot(s) | No |
Web-based setup wizard | Yes |
Weight & dimensions | |
Package width | 146 mm |
Package weight | 1.63 kg |
Package height | 175 mm |
Package depth | 280 mm |
Width | 104 mm |
Weight | 263 g |
Height | 69 mm |
Depth | 104 mm |
Packaging content | |
Quick start guide | Yes |
Package type | Box |
Manual | Yes |
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
Quick installation guide | Yes |
WAN connection | |
Ethernet WAN | Yes |
DSL WAN | No |
SIM card slot | No |
3G/4G USB modem compatibility | No |
Wireless LAN features | |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
WLAN data transfer rate (max) | 866 Mbit/s |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
WLAN data transfer rate (first band) | 400 Mbit/s |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Network | |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet LAN | Yes |
Networking standards | IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Automatic channel selection | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB port | No |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | Yes |
Memory card slot(s) | No |
Protocols | |
Universal Plug and Play (UPnP) | Yes |
Design | |
Product type | Tabletop router |
Product colour | White |
Technical details | |
Shipping (inner) case width | 31.7 cm |
Shipping (inner) case net weight | 4 kg |
Shipping (inner) case length | 30.6 cm |
Shipping (inner) case height | 25.1 cm |
Quantity per shipping (inner) case | 2 pc(s) |
Number of layers per pallet (sea) | 8 |
Number of layers per pallet (air) | 5 |
Number of cartons per pallet layer | 9 |
Software | |
Mac compatibility | Yes |
Other features | |
Internal memory | 512 MB |
Flash memory | 256 MB |
Antenna | |
Antenna type | Internal |
Features | |
Built-in processor | Yes |
Internal memory | 512 MB |
Flash memory | 256 MB |
Power | |
Power source type | DC |
Output voltage | 12 V |
Output current | 1 A |
System requirements | |
Mac compatibility | Yes |
Packaging data | |
Quick start guide | Yes |
Package width | 146 mm |
Package weight | 1.63 kg |
Package type | Box |
Package height | 175 mm |
Package depth | 280 mm |
Manual | Yes |
Cables included | LAN (RJ-45) |
AC adapter included | Yes |
Quick installation guide | Yes |
Logistics data | |
Master (outer) case width | 31.7 cm |
Master (outer) case length | 30.6 cm |
Master (outer) case height | 25.1 cm |
Master (outer) case weight | 4 kg |
Quantity per master (outer) case | 2 pc(s) |
Shipping (inner) case width | 31.7 cm |
Shipping (inner) case net weight | 4 kg |
Shipping (inner) case length | 30.6 cm |
Shipping (inner) case height | 25.1 cm |
Quantity per shipping (inner) case | 2 pc(s) |
Number of layers per pallet (sea) | 8 |
Number of layers per pallet (air) | 5 |
Number of cartons per pallet layer | 9 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.