









Acer XR2 XR342CKPbmiiqphuzx. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Quad HD, Display technology: LED. Display: LED. Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Display | |
---|---|
Display | LED |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 1.073 billion colors |
Native aspect ratio | 21:9 |
Pixel density | 109.7 ppi |
Maximum refresh rate | 100 Hz |
HD type | UltraWide Quad HD |
Display technology | LED |
Display diagonal (metric) | 86.4 cm |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.232 x 0.232 mm |
Viewable size, horizontal | 79.6 cm |
Viewable size, vertical | 33.3 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 30 - 100 Hz |
3D | No |
Supported graphics resolutions | 3440 x 1440 |
Display resolution | 3440 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1000:1 |
Panel type | IPS |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
Mean time between failures (MTBF) | 30000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Management features | |
Picture-in-Picture | Yes |
Camera | |
Built-in camera | No |
TV tuner | |
TV tuner integrated | No |
Technical details | |
On/off switch | Yes |
Mean time between failures (MTBF) | 30000 h |
Product colour | Black |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 7 W |
TV tuner integrated | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Mean time between failures (MTBF) | 30000 h |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Audio output | Yes |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt adjustment | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -5 - 35° |
Height adjustment | 13 cm |
Picture-in-Picture | Yes |
On/off switch | Yes |
Height adjustment | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 56 W |
Annual energy consumption | 95 kWh |
Energy efficiency class | C |
Power consumption (off) | 0.4 W |
Weight & dimensions | |
Width | 816 mm |
Depth | 124.6 mm |
Height | 435.5 mm |
Weight | 9.7 kg |
Width (with stand) | 816 mm |
Depth (with stand) | 309 mm |
Height (with stand) | 565.5 mm |
Package weight | 16.3 kg |
Packaging data | |
Package weight | 16.3 kg |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB Type-C |
Other features | |
Display | LED |
Packaging content | |
Quick start guide | Yes |
Cables included | AC,DisplayPort,USB Type-C |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.