











Small but mighty VR creation
Harness the power of workstation performance, VR content creation and reliability in an affordable, smaller yet expandable tower design.
Harness the power of workstation performance, VR content creation and reliability in an affordable, smaller yet expandable tower design.
Processor | |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Coffee Lake |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 41.6 GB/s |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor frequency | 3 GHz |
Processor model | i7-9700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.7 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 8 |
Processor cores | 8 |
PCI Express slots version | 3.0 |
Processor family | 9th gen Intel® Core™ i7 |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 128 GB |
Memory slots | 4x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | HDD |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
Optical drive type | DVD-RW |
HDD capacity | 1000 GB |
HDD speed | 7200 RPM |
HDD interface | Serial ATA |
HDD size | 3.5" |
Total storage capacity | 1000 GB |
Total HDDs capacity | 1000 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
On-board graphics adapter base frequency | 350 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E98 |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Microphone in | No |
Line-out | Yes |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 2 |
On/off button | Yes |
Expansion slots | |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Black |
Chassis type | Tower |
Audio system | High Definition Audio |
Placement supported | Vertical |
Cable lock slot | Yes |
Design | |
Product colour | Black |
Chassis type | Tower |
Placement supported | Vertical |
Cable lock slot | Yes |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC3234 |
Product type | PC |
Audio system | High Definition Audio |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 191792 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Operational conditions | |
Operating altitude | -15.2 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 95% |
Operating temperature (T-T) | 0 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Weight & dimensions | |
Package width | 492 mm |
Package depth | 470 mm |
Package height | 353 mm |
Width | 176.6 mm |
Depth | 345 mm |
Height | 335 mm |
Package weight | 13.6 kg |
Weight | 9.36 kg |
Packaging data | |
Package width | 492 mm |
Package depth | 470 mm |
Package height | 353 mm |
Package weight | 13.6 kg |
Packaging content | |
Manual | Yes |
Display included | No |
Power cord included | Yes |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Other features | |
On-board graphics adapter | Yes |
Optical drives quantity | 1 |
Processor manufacturer | Intel |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.