















Perfected to your vision.
Expand your ideas with the Precision 5820 Tower. Featuring high performance in a new innovative, versatile compact design that is great for VR and AI.
Expand your ideas with the Precision 5820 Tower. Featuring high performance in a new innovative, versatile compact design that is great for VR and AI.
Processor | |
---|---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Processor codename | Skylake |
Bus type | DMI3 |
Maximum internal memory supported by processor | 128 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Tjunction | 92 °C |
Thermal Design Power (TDP) | 165 W |
Maximum number of PCI Express lanes | 44 |
Processor cache type | Smart Cache |
Processor cache | 19.25 MB |
Processor frequency | 3.5 GHz |
Processor model | i9-9920X |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.4 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 2066 |
Processor threads | 24 |
Processor cores | 12 |
PCI Express slots version | 3.0 |
Processor family | 9th gen Intel® Core™ i9 |
Memory | |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 256 GB |
Memory slots | 8x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Storage | |
Storage media | SSD |
Optical drive type | DVD-RW |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
Graphics | |
Discrete graphics adapter | No |
On-board graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Not available |
Optical drive | |
Optical drive type | DVD-RW |
Optical drives quantity | 1 |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 8 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
Serial ports quantity | 1 |
PS/2 ports quantity | 2 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
On/off button | Yes |
Expansion slots | |
PCI-X slots | 1 |
PCI slots | 1 |
PCI Express x16 slots | 5 |
PCI Express slots version | 3.0 |
Technical details | |
Intel 64 | Yes |
Product type | Workstation |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Product colour | Black |
Chassis type | Tower |
Audio system | High Definition Audio |
Placement supported | Vertical |
Motherboard chipset | Intel® X299 |
Design | |
Product colour | Black |
Chassis type | Tower |
Placement supported | Vertical |
Performance | |
Embedded options available | No |
Audio chip | Realtek ALC3234 |
Market positioning | Business |
Password protection | Yes |
Product type | Workstation |
Audio system | High Definition Audio |
Motherboard chipset | Intel® X299 |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | Microsoft Office |
Operating system installed | Windows 10 Pro |
Processor special features | |
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Execute Disable Bit | Yes |
Thermal solution specification | PCG 2017X |
Supported instruction sets | AVX 2.0,AVX-512,SSE4.1,SSE4.2 |
Scalability | 1S |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 189127 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Power | |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Operational conditions | |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 8 - 85% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Weight & dimensions | |
Package width | 694 mm |
Package depth | 308 mm |
Package height | 616 mm |
Width | 176.5 mm |
Depth | 518.3 mm |
Height | 417.9 mm |
Package weight | 18.6 kg |
Weight | 15.4 kg |
Packaging data | |
Package width | 694 mm |
Package depth | 308 mm |
Package height | 616 mm |
Package weight | 18.6 kg |
Packaging content | |
AC adapter included | Yes |
Cables included | AC |
Manual | Yes |
Display included | No |
Power cord included | Yes |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Other features | |
On-board graphics adapter | No |
Optical drives quantity | 1 |
Processor manufacturer | Intel |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.