















ASUS Z170 PRO GAMING. Processor manufacturer: Intel, Processor socket: LGA 1151 (Socket H4), Compatible processor series: Intel® Celeron®, Intel® Pentium®. Supported memory types: DDR4-SDRAM, Memory slots type: DIMM, Supported memory clock speeds: 2133,2400,2600,2666,2800,2933,3000,3100,3200,3300 MHz. Supported storage drive interfaces: M.2,Serial ATA III. Parallel processing technology support: 2-Way SLI,3-Way CrossFireX,Quad-GPU CrossFireX,Quad-GPU SLI. Ethernet interface type: Gigabit Ethernet
Internal I/O | |
---|---|
Number of M.2 (M) slots | 1 |
Number of SATA Express ports | 1 |
Supported storage drive interfaces | M.2,Serial ATA III |
USB 2.0 connectors | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
TPM connector | Yes |
S/PDIF in connector | Yes |
Number of SATA III connectors | 4 |
Number of EATX power connectors | 1 |
Number of COM connectors | 1 |
Number of chassis fan connectors | 3 |
Front panel audio connector | Yes |
EZ plug connector | Yes |
CPU fan connector | Yes |
ATX Power connector (24-pin) | Yes |
Technical details | |
Motherboard chipset family | Intel |
Motherboard chipset | Intel® Z170 |
Parallel processing technology support | 2-Way SLI,3-Way CrossFireX,Quad-GPU CrossFireX,Quad-GPU SLI |
Motherboard form factor | ATX |
Component for | PC |
Audio | |
Audio output channels | 7.1 channels |
Performance | |
Intel Extreme Memory Profile (XMP) | Yes |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8.1 Enterprise x64,Windows 8.1 Pro x64,Windows 8.1 x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel® Z170 |
RAID levels | 0,1,5,10 |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Processor | |
Processor manufacturer | Intel |
Compatible processor series | Intel® Celeron®, Intel® Pentium® |
Processor socket | LGA 1151 (Socket H4) |
Memory | |
Number of memory slots | 4 |
Memory slots type | DIMM |
Supported memory types | DDR4-SDRAM |
Memory channels | Dual-channel |
Non-ECC | Yes |
Supported memory clock speeds | 2133,2400,2600,2666,2800,2933,3000,3100,3200,3300 MHz |
Maximum internal memory | 64 GB |
Unbuffered memory | Yes |
Storage controllers | |
Supported storage drive interfaces | M.2,Serial ATA III |
RAID levels | 0,1,5,10 |
Graphics | |
Parallel processing technology support | 2-Way SLI,3-Way CrossFireX,Quad-GPU CrossFireX,Quad-GPU SLI |
Rear panel I/O ports | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
S/PDIF out port | Yes |
S/PDIF in port | Yes |
PS/2 ports quantity | 1 |
Microphone in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI-D ports quantity | 1 |
DisplayPorts quantity | 1 |
Network | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Features | |
Power source type | ATX |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8.1 Enterprise x64,Windows 8.1 Pro x64,Windows 8.1 x64 |
Motherboard chipset family | Intel |
Motherboard chipset | Intel® Z170 |
Audio output channels | 7.1 channels |
Motherboard form factor | ATX |
Component for | PC |
Expansion slots | |
Number of M.2 (M) slots | 1 |
PCI Express x1 (Gen 3.x) slots | 3 |
PCI Express x16 (Gen 3.x) slots | 3 |
BIOS | |
BIOS type | UEFI AMI |
Clear CMOS jumper | Yes |
BIOS memory size | 16 Mbit |
ACPI version | 5.0 |
Power | |
Power source type | ATX |
Processor special features | |
Intel Extreme Memory Profile (XMP) | Yes |
Software | |
Windows operating systems supported | Windows 10 Education x64,Windows 10 Enterprise x64,Windows 10 Home x64,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8.1 Enterprise x64,Windows 8.1 Pro x64,Windows 8.1 x64 |
Weight & dimensions | |
Width | 305 mm |
Depth | 244 mm |
Other features | |
Number of SATA Express ports | 1 |
S/PDIF in port | Yes |
S/PDIF in connector | Yes |
EZ plug connector | Yes |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.