



Speed Up Your Computer
Take your data to the next level of performance, reliability, and efficiency with one of our Seagate® BarraCudaTM solid-state drives.
BarraCuda SSD solutions come in both 2.5 SATA form factors, perfect for ultra thin and ultra small laptops, mini PCs, and desktop PCs that need next-level SSD speed for accelerated applications and multitasking.
Get an SSD Boost in Performance
Barracuda SSD
Advanced Speed
Unlock maximum SATA 6 Gb/s SSD speeds with 3D TLC NAND that delivers the speed you need.
Barracuda SSD
Coveted Versatility
Easily upgrade from hard drives with a plug-and-play 2.5-inch 7 mm form factor and SATA inte
Take your data to the next level of performance, reliability, and efficiency with one of our Seagate® BarraCudaTM solid-state drives.
BarraCuda SSD solutions come in both 2.5 SATA form factors, perfect for ultra thin and ultra small laptops, mini PCs, and desktop PCs that need next-level SSD speed for accelerated applications and multitasking.
Get an SSD Boost in Performance
Barracuda SSD
Advanced Speed
Unlock maximum SATA 6 Gb/s SSD speeds with 3D TLC NAND that delivers the speed you need.
Barracuda SSD
Coveted Versatility
Easily upgrade from hard drives with a plug-and-play 2.5-inch 7 mm form factor and SATA inte
Hard drive | |
---|---|
SSD capacity | 250 GB |
Memory type | 3D TLC |
Data transmission | |
Read speed | 560 MB/s |
Write speed | 540 MB/s |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 90000 IOPS |
Endurance | |
Mean time between failures (MTBF) | 1800000 h |
Certificates | |
RoHS compliance | Yes |
Performance | |
Interface | Serial ATA |
Component for | PC |
NVMe | No |
SSD capacity | 250 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 540 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 90000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Hardware encryption | No |
Design | |
Component for | PC |
RoHS compliance | Yes |
SSD form factor | 2.5" |
Features | |
Interface | Serial ATA |
Component for | PC |
NVMe | No |
RoHS compliance | Yes |
SSD capacity | 250 GB |
S.M.A.R.T. support | Yes |
Read speed | 560 MB/s |
TRIM support | Yes |
Write speed | 540 MB/s |
Memory type | 3D TLC |
Random write (4KB) | 90000 IOPS |
Random read (4KB) | 90000 IOPS |
Mean time between failures (MTBF) | 1800000 h |
Hardware encryption | No |
SSD form factor | 2.5" |
Power | |
Power consumption (average) | 2.5 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Technical details | |
Interface | Serial ATA |
S.M.A.R.T. support | Yes |
Operating temperature (T-T) | 0 - 70 °C |
TRIM support | Yes |
Storage temperature (T-T) | -40 - 85 °C |
Hardware encryption | No |
SSD form factor | 2.5" |
Weight & dimensions | |
Package width | 109 mm |
Package depth | 24 mm |
Package height | 155 mm |
Package weight | 100 g |
Package type | Box |
Width | 70.1 mm |
Weight | 50 g |
Height | 7.1 mm |
Depth | 100.3 mm |
Packaging data | |
Package width | 109 mm |
Package depth | 24 mm |
Package height | 155 mm |
Package weight | 100 g |
Package type | Box |
Master (outer) case width | 29.2 cm |
Master (outer) case length | 15.3 cm |
Master (outer) case height | 14 cm |
Quantity per master (outer) case | 10 pc(s) |
Logistics data | |
Master (outer) case width | 29.2 cm |
Master (outer) case length | 15.3 cm |
Master (outer) case height | 14 cm |
Quantity per master (outer) case | 10 pc(s) |
Master (outer) case net weight | 1.2 kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.